APOLLO Rankings 2011
| France | |
|---|---|
| 1 | ArcelorMittal |
| 2 | Ernst & Young |
| 3 | Groupama |
| 4 | Société Générale |
| 5 | Accenture |
| 6 | Bouygues Construction |
| 7 | Logica |
| 8 | UBS |
| 9 | Allianz |
| 10 | Renault |
| 11 | Procter & Gamble |
| 12 | Veolia |
| 13 | Dexia |
| 14 | PPR |
| 15 | Carrefour |
| 16 | Air France |
| 17 | EDF |
| 18 | Bureau Veritas |
| 19 | PwC |
| 20 | Unilever |
| 21 | Pernod Ricard |
| 22 | Atos Origin |
| 23 | Michelin |
| 24 | Roche |
| 25 | Total |
| 26 | BNP Paribas |
| 27 | Thales |
| 28 | IBM |
| 29 | Alcatel-Lucent |
| 30 | Banque Populaire |
| Germany | |
|---|---|
| 1 | Deutsche Post DHL |
| 2 | ThyssenKrupp |
| 3 | Deutsche Telekom |
| 4 | Bertelsmann |
| 5 | RWE |
| 6 | Audi |
| 7 | Fresenius |
| 8 | Ernst & Young |
| 9 | zeb/ |
| 10 | Beiersdorf |
| 11 | TÜV SÜD |
| 12 | EnBW |
| 13 | PwC |
| 14 | HOCHTIEF |
| 15 | Volkswagen |
| 16 | KPMG |
| 17 | BASF |
| 18 | Henkel |
| 19 | ABB |
| 20 | Datev |
| 21 | Haniel |
| 22 | Vodafone |
| 23 | Siemens |
| 24 | Roland Berger |
| 25 | Daimler |
| 26 | adidas Group |
| 27 | McKinsey |
| 28 | Deutsche Lufthansa |
| 29 | Bayer |
| 30 | Nestlé |
| Asia | |
|---|---|
| 1 | Allianz |
| 2 | Roche |
| 3 | ABB |
| 4 | Ernst & Young |
| 5 | Philips |
| 6 | Bosch |
| 7 | Accenture |
| 8 | J.P. Morgan |
| 9 | UBS |
| 10 | Nike |
| 11 | GE |
| 12 | HSBC |
| 13 | Philip Morris International |
| 14 | Oracle |
| 15 | Bank of America Merrill Lynch |
| 16 | L’Oréal |
| 17 | Deutsche Bank |
| 18 | Procter & Gamble |
| 19 | Booz Allen Hamilton |
| 20 | HP |
| 21 | Booz & Co. |
| 22 | Holcim |
| 23 | Bayer |
| 24 | DHL |
| 25 | BCG |
| 26 | Adobe Systems |
| 27 | Intel |
| 28 | Citi |
| 29 | Henkel |
| 30 | Goldman Sachs |
| US | |
|---|---|
| 1 | Bertelsmann |
| 2 | adidas Group |
| 3 | Ernst & Young |
| 4 | Roche |
| 5 | Northrop Grumman |
| 6 | Philips |
| 7 | Accenture |
| 8 | Johnson & Johnson |
| 9 | General Motors |
| 10 | Pfizer |
| 11 | Kraft Foods |
| 12 | J.P.Morgan |
| 13 | UBS |
| 14 | Paytheon |
| 15 | Colgate-Palmolive |
| 16 | GlaxoSmithKline |
| 17 | Caterpillar |
| 18 | Nike |
| 19 | Deutsche Bank |
| 20 | JPMorganChase |
| 21 | Amgen |
| 22 | Booz Allen Hamilton |
| 23 | HP |
| 24 | Reckitt Benckiser |
| 25 | Merck |
| 26 | Booz & Co. |
| 27 | GE |
| 28 | Oracle |
| 29 | Abbott Laboratories |
| 30 | Unilever |
| UK | |
|---|---|
| 1 | Ernst & Young |
| 2 | O2 |
| 3 | Accenture |
| 4 | 3M |
| 5 | Prudential |
| 6 | Vodafone |
| 7 | BP |
| 8 | AXA |
| 9 | Total |
| 10 | Kraft Foods |
| 11 | BSkyB |
| 12 | Fidelity International |
| 13 | ConocoPhillips |
| 14 | Exxon Mobil |
| 15 | Mars |
| 16 | J.P.Morgan |
| 17 | Deloitte |
| 18 | Logica |
| 19 | Siemens |
| 20 | QinetiQ |
| 21 | Procter & Gamble |
| 22 | Grant Thornton |
| 23 | BAE Systems |
| 24 | British Army |
| 25 | L’Oréal |
| 26 | RBS |
| 27 | GE |
| 28 | PwC |
| 29 | Reckitt Benckiser |
| 30 | Balfour Beatty |
| Europe | |
|---|---|
| 1 | BP |
| 2 | Allianz |
| 3 | Bertelsmann |
| 4 | Accenture |
| 5 | Roche |
| 6 | Ernst & Young |
| 7 | BASF |
| 8 | Total |
| 9 | Vodafone |
| 10 | ABB |
| 11 | Daimler |
| 12 | HOCHTIEF |
| 13 | HSBC |
| 14 | BMW |
| 15 | Mars |
| 16 | AXA |
| 17 | 3M |
| 18 | Ericsson |
| 19 | AstraZeneca |
| 20 | Philips |
| 21 | Johnson & Johnson |
| 22 | UBS |
| 23 | Deloitte |
| 24 | Siemens |
| 25 | J.P.Morgan |
| 26 | Bombardier |
| 27 | Akzo Nobel |
| 28 | GE |
| 29 | Société Générale |
| 30 | Procter & Gamble |
