OTac Rankings 2012
| Europe | |
|---|---|
| 1 | Roche |
| 2 | Accenture |
| 3 | Allianz |
| 4 | Total |
| 5 | BASF |
| 6 | Intel |
| 7 | Deloitte |
| 8 | Ernst & Young |
| 9 | Procter & Gamble |
| 10 | Baloise |
| 11 | Reckitt Benckiser |
| 12 | IBM |
| 13 | GE |
| 14 | KPMG |
| 15 | CERN |
| 16 | ABB |
| 17 | AstraZeneca |
| 18 | Shell |
| 19 | MAN |
| 20 | Airbus |
| 21 | Bayer |
| 22 | Unilever |
| 23 | L’Oréal |
| 24 | Nestlé |
| 25 | J.P. Morgan |
| 26 | BNP Paribas |
| 27 | Microsoft |
| 28 | BP |
| 29 | European Institutions |
| 30 | Arriva |
| United Kingdom | |
|---|---|
| 1 | Roche |
| 2 | Accenture |
| 3 | Intel |
| 4 | Ernst & Young |
| 5 | Deloitte |
| 6 | O2 |
| 7 | IBM |
| 8 | GE |
| 9 | Reckitt Benckiser |
| 10 | Grant Thornton |
| 11 | Procter & Gamble |
| 12 | AstraZeneca |
| 13 | Towers Watson |
| 14 | RAF |
| 15 | Shell |
| 16 | Barclays |
| 17 | Unilever |
| 18 | Centrica |
| 19 | Nestlé |
| 20 | KPMG |
| 21 | BDO |
| 22 | Logica |
| 23 | Total |
| 24 | BP |
| 25 | Fidelity International |
| 26 | Lloyds of London |
| 27 | Arriva |
| 28 | Deutsche Bank |
| 29 | HSBC |
| 30 | Jaguar Land Rover |
| Germany | |
|---|---|
| 1 | Fresenius |
| 2 | Allianz |
| 3 | Otto |
| 4 | Ernst & Young |
| 5 | Deutsche Telekom |
| 6 | Bayer |
| 7 | Deutsche Post DHL |
| 8 | Bertelsmann |
| 9 | Accenture |
| 10 | PwC |
| 11 | BASF |
| 12 | Audi |
| 13 | Daimler |
| 14 | Roche |
| 15 | ThyssenKrupp |
| 16 | IBM |
| 17 | BMW |
| 18 | Procter & Gamble |
| 19 | ABB |
| 20 | SMA |
| 21 | Merck KGaA |
| 22 | Postbank |
| 23 | Siemens |
| 24 | Eismann |
| 25 | Evonik |
| 26 | Capgemini |
| 27 | Henkel |
| 28 | Commerzbank |
| 29 | adidas Group |
| 30 | Continental |
| France | |
|---|---|
| 1 | BNP Paribas |
| 2 | Procter & Gamble |
| 3 | Armée de Terre |
| 4 | Société Générale |
| 5 | PwC |
| 6 | Accenture |
| 7 | Airbus |
| 8 | Disneyland Paris |
| 9 | Total |
| 10 | Logica |
| 11 | Roche |
| 12 | Allianz |
| 13 | GDF Suez |
| 14 | Danone |
| 15 | Accor |
| 16 | Kiabi |
| 17 | L’Oréal |
| 18 | IBM |
| 19 | Sephora |
| 20 | Auchan |
| 21 | Carrefour |
| 22 | LCL |
| 23 | La Poste |
| 24 | UBS |
| 25 | EDF |
| 26 | Alcatel-Lucent |
| 27 | Veolia |
| 28 | Orange |
| 29 | Thales |
| 30 | Sogeti |
