OTaC – Online Talent Communication Study – Germany
Every year, Potentialpark ranks more than 100 employers per country and region according to their Online Talent Communication. Without any influence of brand image and popularity, the study shows which employers are best at understanding talent and catering to job seekers’ changing communication behavior.
Key Facts about German Edition
2,004 respondents
242 ranking criteria
407 communication channels analyzed
142 evaluated employers
Top 30 Ranking
Company | Ranking 2013 |
|---|---|
| Fresenius | 1 |
| Deutsche Telekom | 2 |
| ThyssenKrupp | 3 |
| Allianz | 4 |
| Ernst & Young | 5 |
| Daimler | 6 |
| Accenture | 7 |
| Bertelsmann | 8 |
| Bayer | 9 |
| Deutsche Post DHL | 10 |
| Rohde&Schwarz | 11 |
| Bosch | 12 |
| BASF | 13 |
| BMW | 14 |
| Henkel | 15 |
| zeb/ | 16 |
| Roche | 17 |
| Eismann | 18 |
| PwC | 19 |
| Continental | 20 |
| DATEV | 21 |
| Postbank | 22 |
| Otto | 23 |
| Volkswagen | 24 |
| Intel | 25 |
| Commerzbank | 26 |
| Merck | 27 |
| Deutsche Bank | 28 |
| RWE | 29 |
| Siemens | 30 |
Within the OTaC research, the TEWeB Study focuses on Career Websites.
Top 30 Ranking
Company | Ranking 2013 |
|---|---|
| ThyssenKrupp | 1 |
| Deutsche Telekom | 2 |
| Fresenius | 3 |
| Eismann | 4 |
| Deutsche Post DHL | 5 |
| Ernst & Young | 6 |
| zeb/ | 7 |
| ProSiebenSat.1 Media | 8 |
| Rohde&Schwarz | 8 |
| Allianz | 9 |
| Bertelsmann | 10 |
| Postbank | 11 |
| Bosch | 12 |
| Bayer | 13 |
| Continental | 14 |
| Accenture | 15 |
| Daimler | 16 |
| Datev | 17 |
| ERGO | 18 |
| BASF | 19 |
| Intel | 20 |
| Volkswagen | 21 |
| PwC | 22 |
| RWE | 23 |
| BMW | 24 |
| KPMG | 25 |
| Merck | 26 |
| Commerzbank | 27 |
| Henkel | 28 |
| ALTANA | 29 |
| Haniel | 30 |
APOLLO Study focuses on Online Application Processes and Systems.
Top 30 Ranking
Company | ATS Provider | Ranking 2013 |
|---|---|---|
| Fresenius | Softgarden - Taloom | 1 |
| Deutsche Telekom | Oracle - Jobpartners | 2 |
| ThyssenKrupp | Lumesse - iGrasp | 3 |
| Ernst & Young | Oracle - Taleo | 4 |
| Allianz | SAP | 5 |
| Deutsche Post DHL | Oracle - Jobpartners | 6 |
| Rohde&Schwarz | SAP | 7 |
| Bilfinger | SAP | 8 |
| Bosch | SAP | 9 |
| Bertelsmann | Embrace | 10 |
| Continental | Homegrown / Other | 11 |
| Volkswagen | SAP | 12 |
| Bayer | SAP | 13 |
| zeb/ | persis | 14 |
| Bertrandt | SAP | 15 |
| Roche | Oracle - Taleo | 16 |
| Daimler | Oracle - Peoplesoft | 17 |
| Accenture | Oracle - Taleo | 18 |
| Evonik | Oracle - Jobpartners | 19 |
| ABB | SAP | 20 |
| Vodafone | Oracle - Taleo | 21 |
| Siemens | SAP - SuccessFactors | 22 |
| Datev | DVinci | 23 |
| RWE | SAP | 24 |
| Vattenfall | Lumesse - iGrasp | 25 |
| PwC | SAP | 26 |
| Hannover Rück | milch & zucker - BeeSite | 27 |
| Henkel | Oracle - Jobpartners | 28 |
| Merck | Oracle - Taleo | 29 |
| BASF | SAP | 30 |
Within the OTaC research, the S-Com Study focuses on Social Networks, Professional Networks and Blogs.
Top 30 Ranking
Company | Ranking 2013 |
|---|---|
| Fresenius | 1 |
| Deutsche Telekom | 2 |
| Allianz | 3 |
| Hays | 4 |
| Daimler | 5 |
| Accenture | 6 |
| Roche | 7 |
| Bertelsmann | 8 |
| Otto | 9 |
| BMW | 10 |
| Henkel | 11 |
| Bayer | 12 |
| Deutsche Bahn | 13 |
| Ernst & Young | 14 |
| Postbank | 15 |
| Bosch | 16 |
| PwC | 17 |
| adidas Group | 18 |
| SMA | 19 |
| Telefónica | 20 |
| Eismann | 21 |
| BASF | 22 |
| L'Oréal | 23 |
| Audi | 24 |
| Deutsche Bank | 25 |
| Krones | 26 |
| Commerzbank | 27 |
| Stihl | 28 |
| ThyssenKrupp | 29 |
| Microsoft | 30 |
Please contact us for more information, complete ranking, trends and specific benchmark analysis.
Contact us Please contact us for more information, complete ranking, trends and specific benchmark analysis
Christoph Skrobol

