S-Com Rankings 2012
| Europe | |
|---|---|
| 1 | AstraZeneca |
| 2 | Roche |
| 3 | Total |
| 4 | BASF |
| 5 | Accenture |
| 6 | Intel |
| 7 | Reckitt Benckiser |
| 8 | Unilever |
| 9 | GE |
| 10 | CERN |
| 11 | IBM |
| 12 | Baloise |
| 13 | Procter & Gamble |
| 14 | Deloitte |
| 15 | Allianz |
| 16 | Nestlé |
| 17 | Airbus |
| 18 | Novo Nordisk |
| 19 | L’Oréal |
| 20 | MAN |
| 21 | Ernst & Young |
| 22 | BNP Paribas |
| 23 | ABB |
| 24 | Hilti |
| 25 | European Institutions |
| 26 | KPMG |
| 27 | Daimler |
| 28 | Arriva |
| 29 | BT |
| 30 | Bayer |
| Germany | |
|---|---|
| 1 | Bayer |
| 2 | Allianz |
| 3 | Continental |
| 4 | Audi |
| 5 | Stihl |
| 6 | Ernst & Young |
| 7 | Roche |
| 8 | Otto |
| 9 | Commerzbank |
| 10 | Haniel |
| 11 | BASF |
| 12 | REWE Group |
| 13 | Siemens |
| 14 | SNT |
| 14 | L’Oréal |
| 16 | Accenture |
| 17 | BMW |
| 18 | IBM |
| 19 | PwC |
| 20 | IAV |
| 21 | Unilever |
| 22 | Eismann |
| 23 | Krones |
| 24 | Procter & Gamble |
| 25 | adidas Group |
| 26 | Bertelsmann |
| 27 | MAN |
| 28 | Capgemini |
| 29 | Linde |
| 30 | Postbank |
| United Kingdom | |
|---|---|
| 1 | AstraZeneca |
| 2 | Roche |
| 3 | Accenture |
| 4 | Total |
| 5 | Towers Watson |
| 6 | Sodexo |
| 7 | O2 |
| 8 | Unilever |
| 9 | Reckitt Benckiser |
| 10 | IBM |
| 11 | Centrica |
| 12 | Procter & Gamble |
| 13 | Logica |
| 14 | GE |
| 14 | Ernst & Young |
| 16 | Nestlé |
| 17 | Intel |
| 18 | Royal Navy |
| 19 | BNP Paribas |
| 20 | British Army |
| 21 | Deloitte |
| 22 | KPMG |
| 23 | Arriva |
| 24 | Bloomberg |
| 25 | Oracle |
| 26 | Research in Motion (RIM) |
| 27 | BT |
| 28 | Barclays |
| 29 | RAF |
| 30 | Fidelity International |
| France | |
|---|---|
| 1 | Roche |
| 2 | Accenture |
| 3 | Auchan |
| 4 | Total |
| 5 | PwC |
| 6 | Logica |
| 7 | Disneyland Paris |
| 8 | Danone |
| 9 | Procter & Gamble |
| 10 | Airbus |
| 11 | PSA Peugeot Citroën |
| 12 | Armée de Terre |
| 13 | L’Oréal |
| 14 | BNP Paribas |
| 14 | Allianz |
| 16 | Sephora |
| 17 | Kiabi |
| 18 | Société Générale |
| 19 | Sogeti |
| 20 | Alcatel-Lucent |
| 21 | GDF Suez |
| 22 | LCL |
| 23 | Areva |
| 24 | Mazars |
| 25 | IBM |
| 26 | KPMG |
| 27 | Schneider Electric |
| 28 | |
| 29 | Sopra Group |
| 30 | McKinsey |
