Top Career Websites 2009
| Europe | |
|---|---|
| 1 | Bertelsmann |
| 2 | PwC |
| 3 | DPWN |
| 4 | Accenture |
| 5 | Deloitte |
| 6 | HSBC |
| 7 | Deutsche Bank |
| 8 | ING |
| 9 | Ernst & Young |
| 10 | RBS |
| 11 | IBM |
| 12 | JPMorgan |
| 13 | Unilever |
| 14 | BP |
| 15 | BCG |
| 16 | Siemens |
| 17 | UBS |
| 18 | Procter & Gamble |
| 19 | BMW |
| 20 | KPMG |
| 21 | Grant Thornton |
| 22 | Merrill Lynch |
| 23 | Bayer |
| 24 | Goldman Sachs |
| 25 | Shell |
| 26 | McKinsey |
| 27 | Nestlé |
| 28 | ABB |
| 29 | Credit Suisse |
| 30 | Roland Berger |
| France | |
|---|---|
| 1 | PwC |
| 2 | UBS |
| 3 | Procter & Gamble |
| 4 | Unilever |
| 5 | Michelin |
| 6 | BNP Paribas |
| 7 | Lafarge |
| 8 | Logica |
| 9 | IBM |
| 10 | EADS |
| 11 | Renault |
| 12 | Total |
| 13 | Bouygues Construction |
| 14 | Legrand |
| 15 | Microsoft |
| 16 | Roche |
| 17 | Areva |
| 18 | Deloitte |
| 19 | Capgemini |
| 20 | Société Générale |
| 21 | Accor |
| 22 | Accenture |
| 23 | Casino |
| 24 | EDF |
| 25 | McKinsey |
| 26 | L’Oréal |
| 27 | Orange |
| 28 | Thales |
| 29 | Air France |
| 30 | Danone |
| Germany | |
|---|---|
| 1 | Bayer |
| 2 | DPWN |
| 3 | PwC |
| 4 | ThyssenKrupp |
| 5 | Deutsche Bank |
| 6 | Ernst & Young |
| 7 | JPMorgan |
| 8 | Volkswagen |
| 9 | KPMG |
| 10 | Allianz |
| 11 | TUI |
| 12 | Postbank |
| 13 | BMW |
| 14 | Deloitte |
| 15 | Otto |
| 16 | Henkel |
| 17 | BCG |
| 18 | RWE |
| 19 | UBS |
| 20 | Bertelsmann |
| 21 | Philips |
| 22 | Hannover Rück |
| 23 | Procter & Gamble |
| 24 | Booz & Co. |
| 25 | Siemens |
| 26 | Goldman Sachs |
| 27 | BASF |
| 28 | Novartis Pharma |
| 29 | IBM |
| 30 | Accenture |
| United Kingdom | |
|---|---|
| 1 | PwC |
| 2 | Accenture |
| 3 | Deloitte |
| 4 | RAF |
| 5 | Deutsche Bank |
| 6 | RBS |
| 7 | Ernst & Young |
| 8 | JPMorgan |
| 9 | HSBC |
| 10 | Shell |
| 11 | Goldman Sachs |
| 12 | UBS |
| 13 | BP |
| 14 | BCG |
| 15 | McKinsey |
| 16 | Grant Thornton |
| 17 | IBM |
| 18 | United Utilities |
| 19 | Merrill Lynch |
| 20 | KPMG |
| 21 | Tesco |
| 22 | BDO |
| 23 | AstraZeneca |
| 24 | Unilever |
| 25 | Marks & Spencer |
| 26 | Siemens |
| 27 | Credit Suisse |
| 28 | Procter & Gamble |
| 29 | ExxonMobil |
| 30 | Balfour Beatty |
| USA | |
|---|---|
| 1 | Bertelsmann |
| 2 | Deutsche Bank |
| 3 | Accenture |
| 4 | Shell |
| 5 | BCG |
| 6 | Microsoft |
| 7 | McKinsey |
| 8 | Goldman Sachs |
| 9 | Ernst & Young |
| 10 | Bain & Company |
| 11 | JPMorgan |
| 12 | UBS |
| 13 | Lockheed Martin |
| 14 | Credit Suisse |
| 15 | Bank of America |
| 16 | Merrill Lynch |
| 17 | Abbott Laboratories |
| 18 | Boeing |
| 19 | adidas |
| 20 | Deloitte |
| 21 | Philips |
| 22 | BNP Paribas |
| 23 | Intel |
| 24 | Areva |
| 25 | AT&T |
| 26 | 3M |
| 27 | Bayer |
| 28 | General Motors |
| 29 | Wells Fargo |
| 30 | HP |
