Top Career Websites 2011
| France | |
|---|---|
| 1 | Carrefour |
| 2 | Procter & Gamble |
| 3 | Société Générale |
| 4 | Logica |
| 5 | Accor |
| 6 | Total |
| 7 | Accenture |
| 8 | Microsoft |
| 9 | Michelin |
| 10 | PwC |
| 11 | Armée de Terre |
| 12 | Danone |
| 13 | EDF |
| 14 | Ernst & Young |
| 15 | BNP Paribas |
| 16 | Groupama |
| 17 | UBS |
| 18 | Bouygues Construction |
| 19 | Orange |
| 20 | Deloitte |
| 21 | SNCF |
| 22 | Veolia |
| 23 | Groupe Crédit Agricole |
| 24 | Disneyland Paris |
| 25 | Capgemini |
| 26 | LCL |
| 27 | BCG |
| 28 | Areva |
| 29 | Air France |
| 30 | GDF Suez |
| Germany | |
|---|---|
| 1 | ThyssenKrupp |
| 2 | Deutsche Post DHL |
| 3 | Bertelsmann |
| 4 | Bayer |
| 5 | Fresenius |
| 6 | Ernst & Young |
| 7 | RWE |
| 8 | Eismann |
| 9 | PwC |
| 10 | Postbank |
| 11 | KPMG |
| 12 | Allianz |
| 13 | Roland Berger |
| 14 | Otto |
| 15 | Procter & Gamble |
| 16 | Vodafone |
| 17 | EnBW |
| 18 | TÜV SÜD |
| 19 | Haniel |
| 20 | Siemens |
| 21 | McKinsey |
| 22 | Datev |
| 23 | BASF |
| 24 | ABB |
| 25 | Audi |
| 26 | Henkel |
| 27 | Capgemini |
| 28 | Deutsche Bank |
| 29 | Bosch |
| 30 | Deutsche Telekom |
| Europe | |
|---|---|
| 1 | Allianz |
| 2 | Accenture |
| 3 | Bertelsmann |
| 4 | Ernst & Young |
| 5 | BP |
| 6 | PwC |
| 7 | Holcim |
| 8 | BASF |
| 9 | Procter & Gamble |
| 10 | Deloitte |
| 11 | KPMG |
| 12 | Total |
| 13 | EDF |
| 14 | Bayer |
| 15 | AstraZeneca |
| 16 | BNP Paribas |
| 17 | Siemens |
| 18 | Roche |
| 19 | BMW |
| 20 | GE |
| 21 | GlaxoSmithKline |
| 22 | Deutsche Bank |
| 23 | HSBC |
| 24 | RBS |
| 25 | Vodafone |
| 26 | Shell |
| 27 | J.P.Morgan |
| 28 | UBS |
| 29 | ABB |
| 30 | Daimler |
| Asia | |
|---|---|
| 1 | Allianz |
| 2 | Accenture |
| 3 | Deutsche Bank |
| 4 | GE |
| 5 | Holcim |
| 6 | Deloitte |
| 7 | Shell |
| 8 | Bayer |
| 9 | UBS |
| 10 | Procter & Gamble |
| 11 | Philips |
| 12 | Ernst & Young |
| 13 | ABB |
| 14 | J.P. Morgan |
| 15 | Roche |
| 16 | Intel |
| 17 | KPMG |
| 18 | Goldman Sachs |
| 19 | Standard Chartered |
| 20 | Credit Suisse |
| 21 | Bank of America Merrill Lynch |
| 22 | HSBC |
| 23 | Nike |
| 24 | Booz Allen Hamilton |
| 25 | BCG |
| 26 | PwC |
| 27 | L’Oréal |
| 28 | Maersk |
| 29 | Unilever |
| 30 | Oracle |
| US | |
|---|---|
| 1 | Bertelsmann |
| 2 | Accenture |
| 3 | Ernst & Young |
| 4 | Deutsche Bank |
| 5 | Deloitte |
| 6 | J.P.Morgan |
| 7 | General Motors |
| 8 | GE |
| 9 | BCG |
| 10 | AT&T |
| 11 | Philips |
| 12 | Bain & Company |
| 13 | Raytheon |
| 14 | Oracle |
| 15 | Caterpillar |
| 16 | Bayer |
| 17 | adidas Group |
| 18 | Shell |
| 19 | Lockheed Martin |
| 20 | Intel |
| 21 | UBS |
| 22 | Goldman Sachs |
| 23 | Credit Suisse |
| 24 | Adobe Systems |
| 25 | Northrop Grumman |
| 26 | Microsoft |
| 27 | L’Oréal |
| 28 | KPMG |
| 29 | NASA |
| 30 | Qualcomm |
| UK | |
|---|---|
| 1 | Ernst & Young |
| 2 | British Army |
| 3 | Deloitte |
| 4 | Lloyds of London |
| 5 | RAF |
| 6 | KPMG |
| 7 | Accenture |
| 8 | Procter & Gamble |
| 9 | PwC |
| 10 | Grant Thornton |
| 11 | O2 |
| 12 | Centrica |
| 13 | Deutsche Bank |
| 14 | Total |
| 15 | J.P.Morgan |
| 16 | RBS |
| 17 | Logica |
| 18 | BDO |
| 19 | BP |
| 20 | Siemens |
| 21 | AXA |
| 22 | Fidelity International |
| 23 | Shell |
| 24 | RWE npower |
| 25 | AstraZeneca |
| 26 | BAE Systems |
| 27 | Balfour Beatty |
| 28 | BT |
| 29 | Prudential |
| 30 | GlaxoSmithKline |
