Top Career Websites 2012
| Europe | |
|---|---|
| 1 | Accenture |
| 2 | Allianz |
| 3 | Bertelsmann |
| 4 | BASF |
| 5 | KPMG |
| 6 | Total |
| 7 | Shell |
| 8 | BP |
| 9 | Aviva |
| 10 | Ernst & Young |
| 11 | Roche |
| 12 | Deloitte |
| 13 | Accor |
| 14 | Procter & Gamble |
| 15 | Bayer |
| 16 | Baloise |
| 17 | Capgemini |
| 18 | BNP Paribas |
| 19 | Intel |
| 20 | Unilever |
| 21 | IBM |
| 22 | HSBC |
| 23 | J.P. Morgan |
| 24 | Santander |
| 25 | Bain & Company |
| 26 | MAN |
| 27 | Airbus |
| 28 | BMW |
| 29 | Holcim |
| 30 | Vodafone |
| United Kingdom | |
|---|---|
| 1 | Accenture |
| 2 | RAF |
| 3 | Deloitte |
| 4 | Ernst & Young |
| 5 | Shell |
| 6 | Roche |
| 7 | BP |
| 8 | Grant Thornton |
| 9 | Aviva |
| 10 | Intel |
| 11 | Lloyds of London |
| 12 | J.P. Morgan |
| 13 | KPMG |
| 14 | Fidelity International |
| 15 | O2 |
| 16 | BAE Systems |
| 17 | Diageo |
| 18 | Nationwide |
| 19 | IBM |
| 20 | BT |
| 21 | British Army |
| 22 | Bain & Company |
| 23 | UBS |
| 24 | EDF Energy |
| 25 | Capgemini |
| 26 | HSBC |
| 27 | Axa |
| 28 | Unilever |
| 29 | Jaguar Land Rover |
| 30 | BBC |
| Germany | |
|---|---|
| 1 | Fresenius |
| 2 | ThyssenKrupp |
| 3 | DP – DHL |
| 4 | Allianz |
| 5 | Accenture |
| 6 | Bayer |
| 7 | Postbank |
| 8 | Eismann |
| 9 | Otto |
| 10 | Ernst & Young |
| 11 | PwC |
| 12 | KPMG |
| 13 | RWE |
| 14 | BASF |
| 15 | Bertelsmann |
| 16 | Roland Berger |
| 17 | Deloitte |
| 18 | Deutsche Telekom |
| 19 | Daimler |
| 20 | ABB |
| 21 | Henkel |
| 22 | Merck KGaA |
| 23 | zeb/ |
| 24 | Bosch |
| 25 | ERGO |
| 26 | McKinsey |
| 27 | Procter & Gamble |
| 28 | IBM |
| 29 | Vodafone |
| 30 | MAN |
| France | |
|---|---|
| 1 | Accor |
| 2 | Carrefour |
| 3 | Armée de Terre |
| 4 | Société Générale |
| 5 | Procter & Gamble |
| 6 | BNP Paribas |
| 7 | Airbus |
| 8 | Veolia |
| 9 | PwC |
| 10 | EDF |
| 11 | Deloitte |
| 12 | La Poste |
| 13 | UBS |
| 14 | Bouygues Constr. |
| 15 | Logica |
| 16 | Groupe Crédit Agricole |
| 17 | Michelin |
| 18 | Rhodia |
| 19 | GDF Suez |
| 20 | Kiabi |
| 21 | IBM |
| 22 | Ernst & Young |
| 23 | Accenture |
| 24 | Danone |
| 25 | Unilever |
| 26 | Total |
| 27 | Disneyland Paris |
| 28 | Sanofi |
| 29 | SFR |
| 30 | Orange |
