All Rankings > Asia OTaC Overall
ASIA OTaC OVERALL
The OTaC Overall Ranking covers employers’ performance across four major channels: Career Website, Online Application, Social and Professional Networks (such as Facebook, Twitter, LinkedIn, YouTube, Xing and Viadeo, Blogs), and Mobile Career Communication (Websites and Apps).
Company | Ranking 2017 | Difference to 2016 |
---|---|---|
Allianz | 1 | 0 |
Infineon | 2 | +15 |
SAP | 3 | +18 |
UnitedHealth Group | 4 | New |
Engie | 5 | New |
Henkel | 6 | 10 |
AstraZeneca | 7 | New |
Intel | 8 | -5 |
T-Systems | 9 | +63 |
Roche | 10 | -6 |
AccorHotels | 11 | -9 |
L'Oréal | 12 | -7 |
Dow Chemical | 13 | New |
Dell | 14 | +1 |
AXA | 15 | New |
BASF | 16 | -8 |
Goldman Sachs | 17 | -3 |
Michelin | 18 | +9 |
Maersk | 19 | +16 |
McKinsey | 20 | +43 |
InterContinental Hotels Group | 21 | +17 |
Bloomberg | 22 | +4 |
Wipro | 23 | 0 |
Credit Suisse | 24 | +22 |
25 | New | |
UBS | 26 | +25 |
Procter & Gamble | 27 | -21 |
KPMG | 28 | +43 |
ABB | 29 | -22 |
HSBC | 30 | +14 |
Deloitte | 31 | -6 |
EY | 32 | -23 |
Morgan Stanley | 33 | -23 |
Unilever | 34 | +3 |
Deutsche Bank | 35 | -13 |
Nestlé | 36 | -7 |
Johnson & Johnson | 37 | -24 |
J.P. Morgan | 38 | -26 |
Bayer | 39 | -3 |
DHL | 40 | -8 |
Accenture | 41 | -30 |
Adobe Systems | 42 | -24 |
Oracle | 43 | -23 |
SGS | 44 | +6 |
Abbott | 45 | New |
IBM | 46 | -7 |
Philips | 47 | -13 |
GE | 48 | -24 |
Shell | 49 | -18 |
Nokia | 50 | +5 |
Key Facts About The Asia Study 2017

80 employers evaluated

340 criteria considered
466 communication channels audited

2873 responses on our survey

If you want to be ranked by us, get more information, complete ranking, trends and specific benchmark analysis in next edition, please contact:
Abdou Ziat
abdou.ziat@potentialpark.com
+46 8 446 824 05