All Rankings > Europe OTaC Overall > Social Media
EUROPE SOCIAL MEDIA 2017
The OTaC Social Media Talent Interaction Ranking measures employers’ performance across major Social and Professional networks such as: Facebook, Twitter, LinkedIn, YouTube, Xing, Viadeo and Blogs.
Company | Ranking 2017 | Difference to 2016 |
---|---|---|
Allianz | 1 | +5 |
UnitedHealth Group | 2 | New |
IBM | 3 | +5 |
Dell | 4 | +10 |
L'Oréal | 5 | +24 |
Unilever | 6 | +13 |
Ericsson | 7 | +28 |
SAP | 8 | -7 |
9 | New | |
Accenture | 10 | -1 |
AXA | 11 | +25 |
Intel | 12 | -10 |
AstraZeneca | 13 | +25 |
Amazon | 14 | +55 |
Capgemini | 15 | +74 |
KPMG | 16 | +15 |
Cisco | 17 | New |
GE | 18 | +7 |
adidas Group | 19 | -2 |
Adobe Systems | 20 | +23 |
Vodafone | 21 | +88 |
Deloitte | 22 | -12 |
Microsoft | 23 | +38 |
Procter & Gamble | 24 | -3 |
PwC | 25 | -21 |
Continental | 26 | -8 |
Bloomberg | 27 | +3 |
Deutsche Bank | 28 | +19 |
BCG | 29 | +35 |
EY | 30 | -14 |
Citi | 31 | +43 |
Nokia | 32 | +18 |
UBS | 33 | -7 |
Roche | 34 | -21 |
RB | 35 | -30 |
BP | 36 | +1 |
BASF | 37 | -25 |
Tieto | 38 | +24 |
Credit Suisse | 39 | -7 |
Abbott | 40 | New |
Goldman Sachs | 41 | -26 |
Henkel | 42 | -2 |
AccorHotels | 43 | -36 |
Novo Nordisk | 44 | -17 |
OSRAM | 45 | New |
Airbus Group | 46 | -24 |
Whirlpool | 47 | New |
Schneider Electric | 48 | +22 |
Oracle | 49 | -46 |
McKinsey | 50 | +6 |
Total | 51 | -23 |
JTI | 52 | +58 |
Daimler | 53 | +47 |
GSK | 54 | +13 |
CERN | 55 | -14 |
BT | 56 | +15 |
Metso | 57 | +35 |
Michelin | 58 | +67 |
SGS | 59 | +16 |
AB InBev | 60 | New |
DHL | 61 | +41 |
ASML | 62 | -29 |
Philip Morris International | 63 | -8 |
HSBC | 64 | +22 |
PUMA | 65 | +25 |
3M | 66 | -22 |
Wärtsilä | 67 | +70 |
King | 68 | +9 |
BNP Paribas | 69 | +44 |
European Institutions | 70 | -25 |
Sandvik | 71 | -14 |
Danone | 72 | -6 |
Johnson & Johnson | 73 | -62 |
Bain & Company | 74 | -26 |
Morgan Stanley | 75 | -55 |
ABB | 76 | -16 |
Siemens | 77 | +2 |
Dow Chemical | 78 | New |
Maersk | 79 | -45 |
Stora Enso | 80 | -34 |
Shell | 81 | -28 |
Orange | 82 | 0 |
Lego | 83 | -24 |
Bayer | 84 | +23 |
E.ON | 85 | New |
Philips | 86 | -3 |
Telefónica | 87 | -63 |
Engie | 88 | -15 |
Amadeus | 89 | -21 |
Skanska | 90 | -18 |
Bertelsmann | 91 | -52 |
Volvo Car Group | 92 | -29 |
UPM | 93 | +23 |
Coloplast | 94 | +25 |
Aegon | 95 | -1 |
MasterCard | 96 | +26 |
Metro Cash & Carry | 97 | +33 |
Thales | 98 | -47 |
T-Systems | 99 | +15 |
Mondelēz International | 100 | -5 |

If you want to be ranked by us, get more information, complete ranking, trends and specific benchmark analysis in next edition, please contact:
Abdou Ziat
abdou.ziat@potentialpark.com
+46 8 446 824 05