
The best employers in digital Talent Communication
The Potentialpark Ranking reflects the performance of employers across all topics included in the Potentialpark Study: Career Website, Applying Online, Social Media, and Mobile experience.
Rank 2018 | Employer | Difference to 2017 |
---|---|---|
1 | Allianz | 0 |
2 | thyssenkrupp | ↑ 1 |
3 | Infineon | ↓ 1 |
4 | SAP | -1 |
5 | L'Oréal | ↑ 7 |
6 | AXA | ↑ 9 |
7 | UnitedHealth Group | ↓ 3 |
8 | AccorHotels | ↑ 3 |
9 | Roche | ↑ 1 |
10 | ENGIE | ↓ 5 |
See the full Potentialpark Ranking
11 | Henkel | ↓ 5 |
12 | Credit Suisse | ↑ 12 |
13 | T-Systems | ↓ 4 |
14 | Dow Chemical | ↓ 1 |
15 | ABB | ↑ 14 |
16 | Michelin | ↑ 2 |
17 | Wipro | ↑ 6 |
18 | Accenture | ↑ 23 |
19 | Philips | ↑ 28 |
20 | InterContinental Hotels Group | ↑ 1 |
21 | Cisco | ↑ 33 |
22 | OSRAM | ↑ 38 |
23 | AstraZeneca | ↓ 16 |
24 | J.P. Morgan | ↑ 14 |
25 | Goldman Sachs | ↓ 8 |
26 | Continental | ↑ 30 |
27 | Intel | ↓ 19 |
28 | EY | ↑ 4 |
29 | DHL | ↑ 11 |
30 | ↓ 5 | |
31 | McKinsey | ↓ 11 |
32 | Dell | ↓ 18 |
33 | Bloomberg | ↓ 11 |
34 | Adobe Systems | ↑ 8 |
35 | GE | ↑ 13 |
36 | Johnson & Johnson | ↑ 1 |
37 | UBS | ↓ 11 |
38 | Shell | ↑ 11 |
39 | Unilever | ↓ 5 |
40 | Microsoft | ↑ 26 |
41 | HSBC | ↓ 11 |
42 | Solvay | ↑ 11 |
43 | PwC | ↑ 18 |
44 | Schneider Electric | ↑ 8 |
45 | SGS | ↓ 1 |
46 | Deutsche Bank | ↓ 11 |
47 | Abbott | ↓ 2 |
48 | Oracle | ↓ 5 |
49 | Procter & Gamble | ↓ 22 |
50 | Thomson Reuters | New |
51 | Nomura | ↑ 13 |
52 | BASF | ↓ 36 |
53 | Morgan Stanley | ↓ 20 |
54 | ExxonMobil | ↓ 54 |
55 | Deloitte | ↓ 24 |
56 | Bayer | ↓ 17 |
57 | BCG | ↓ 6 |
58 | Nestlé | ↓ 22 |
59 | Maersk | ↓ 40 |
60 | IBM | ↓ 14 |
61 | Philip Morris International | ↑ 10 |
62 | Siemens | 0 |
63 | Nokia | ↓ 13 |
64 | Bain & Company | ↓ 9 |
65 | Nike | ↑ 3 |
66 | BNP Paribas | ↓ 1 |
67 | LVMH | ↓ 8 |
68 | Bosch | ↑ 7 |
69 | KPMG | ↓ 41 |
70 | Volvo Car Group | ↓ 7 |
71 | Evonik | ↓ 4 |
72 | RB | ↓ 15 |
73 | Covestro | ↓ 3 |
74 | AB InBev | ↓ 2 |
75 | Sony | ↑ 1 |
76 | Starbucks | New |
77 | Lenovo | ↓ 3 |
78 | Samsung | ↓ 5 |
79 | Huawei | ↓ 2 |
80 | Tata | ↓ 1 |
81 | LG | ↓ 3 |
82 | Toyota | ↓ 2 |
Top 10 Career Websites

The Career Website Ranking shows the employers who are best at attracting, informing, and converting candidates with the right content.
Rank 2018 | Employer | Difference to 2017 |
---|---|---|
1 | Allianz | 0 |
2 | thyssenkrupp | ↑ 4 |
3 | Infineon | ↓ 1 |
4 | SAP | ↑ 1 |
5 | ABB | ↑ 17 |
6 | ENGIE | ↓ 3 |
7 | Henkel | ↑ 2 |
8 | Dow Chemical | ↑ 7 |
9 | L'Oréal | ↑ 26 |
10 | Michelin | ↑ 3 |
Top 10 Online Applications

The Applying Online Ranking shows the employers with the most transparent application processes, best job search and functionality.
Rank 2018 | Employer | Difference to 2017 |
---|---|---|
1 | Allianz | 0 |
2 | T-Systems | 0 |
3 | thyssenkrupp | 0 |
4 | Infineon | ↓ 1 |
5 | AccorHotels | ↑ 2 |
6 | ENGIE | ↓ 1 |
7 | ABB | ↑ 1 |
8 | SAP | ↑ 13 |
9 | AstraZeneca | ↑ 2 |
10 | DHL | ↑ 5 |
Top 10 Social Media mix

The Social Media Ranking shows the employers with the best content mix across major Social and Professional networks such as: Facebook, Twitter, Instagram, LinkedIn, YouTube, and Blogs.
Rank 2018 | Employer | Difference to 2017 |
---|---|---|
1 | Allianz | 0 |
2 | L'Oréal | ↑ 1 |
3 | UnitedHealth Group | ↑ 2 |
4 | AXA | ↑ 3 |
5 | GE | ↑ 8 |
6 | Cisco | ↑ 8 |
7 | SAP | ↑ 1 |
8 | thyssenkrupp | ↑ 16 |
9 | ↓ 3 | |
10 | Dell | ↓ 6 |
Top 10 Mobile experience

The Mobile Ranking shows the employers with the best candidate pathways on mobile devices.
Rank 2018 | Employer | Difference to 2017 |
---|---|---|
1 | thyssenkrupp | ↑ 3 |
2 | Infineon | 0 |
3 | SAP | ↑ 2 |
4 | Allianz | ↓ 1 |
5 | ENGIE | ↓ 4 |
6 | ABB | ↑ 29 |
7 | Henkel | ↓ 3 |
8 | L'Oréal | ↑ 28 |
9 | UnitedHealth Group | ↓ 1 |
10 | AXA | ↑ 11 |
Key facts about the Potentialpark Study 2018 in Asia

490 channels evaluated

317 criteria considered

82 employers evaluated

2 656 responses on our survey

If you want to be included in our rankings, trends and benchmark analysis, or information about previous years rankings, contact:
Barbara Schoell
barbara.schoell@potentialpark.com
+46 84468 2920