
The best employers in digital Talent Communication
The Potentialpark Ranking reflects the performance of employers across all topics included in the Potentialpark Study: Career Website, Applying Online, Social Media, and Mobile experience.
Rank 2018 | Employer | Difference to 2017 |
---|---|---|
1 | SAP | ↑ 1 |
2 | L'Oréal | ↑ 21 |
3 | UnitedHealth Group | 0 |
4 | GEICO | ↓ 3 |
5 | Deloitte | ↑ 50 |
6 | T-Mobile | ↑ 23 |
7 | AT&T | ↓ 3 |
8 | Enterprise Rent-A-Car | New |
9 | General Motors | ↑ 10 |
10 | Roche | ↓ 5 |
See the full Potentialpark Ranking
11 | Michelin | ↑ 3 |
12 | Dow Chemical | ↑ 4 |
13 | Raytheon | ↑ 17 |
14 | adidas Group | ↑ 1 |
15 | Credit Suisse | ↑ 22 |
16 | Verizon | ↑ 18 |
17 | Fidelity Investments | 0 |
18 | Accenture | ↓ 10 |
19 | Marriott International | ↑ 24 |
20 | Continental | ↑ 45 |
21 | Cummins | ↑ 7 |
22 | AstraZeneca | ↓ 16 |
23 | EY | ↑ 35 |
24 | CVS | ↑ 25 |
25 | Cisco | ↑ 57 |
26 | OSRAM | ↑ 65 |
27 | Unilever | ↑ 53 |
28 | BASF | ↑ 4 |
29 | Bank of America | ↑ 10 |
30 | Intel | ↓ 20 |
31 | ABB | ↓ 13 |
32 | Goldman Sachs | ↓ 10 |
33 | Procter & Gamble | ↓ 9 |
34 | T-Systems | ↓ 22 |
35 | ↑ 5 | |
36 | J.P. Morgan | ↑ 18 |
37 | PwC | ↑ 44 |
38 | McKinsey | ↓ 5 |
39 | Progressive | ↑ 8 |
40 | GE | ↑ 28 |
41 | Amazon | ↑ 15 |
42 | Bloomberg | ↓ 6 |
43 | Boeing | ↓ 30 |
44 | Philips | ↑ 26 |
45 | Lockheed Martin | ↑ 14 |
46 | KPMG | ↓ 11 |
47 | Dell | ↓ 26 |
48 | Johnson & Johnson | ↓ 2 |
49 | UBS | ↓ 8 |
50 | DHL | ↓ 24 |
51 | VMware | ↑ 11 |
52 | Adobe Systems | ↑ 9 |
53 | Allstate | ↓ 28 |
54 | CA Technologies | New |
55 | IBM | ↓ 35 |
56 | Oracle | ↓ 5 |
57 | Wells Fargo | ↑ 40 |
58 | Northrop Grumman | ↓ 49 |
59 | Macy's | ↓ 28 |
60 | Microsoft | ↓ 33 |
61 | NBCUniversal | ↑ 24 |
62 | Deutsche Bank | ↓ 5 |
63 | Booz Allen Hamilton | ↓ 21 |
64 | Salesforce | New |
65 | Abbott | ↓ 1 |
66 | ConocoPhillips | ↓ 22 |
67 | Walmart | ↓ 56 |
68 | Thomson Reuters | ↓ 16 |
69 | Altria | ↑ 3 |
70 | Disney | New |
71 | FCA - Fiat Chrysler Automobiles | ↑ 33 |
72 | Bain & Company | ↑ 4 |
73 | ExxonMobil | ↑ 28 |
74 | Morgan Stanley | ↓ 24 |
75 | Walgreens | New |
76 | PepsiCo | ↑ 10 |
77 | AXA | ↑ 12 |
78 | BCG | ↓ 3 |
79 | Bayer | ↓ 26 |
80 | Caterpillar | ↓ 42 |
81 | Anheuser Busch | ↓ 2 |
82 | Shell | ↓ 22 |
83 | Starbucks | New |
84 | Sodexo | ↓ 77 |
85 | GSK | ↓ 37 |
86 | Quicken Loans | New |
87 | Ford | ↓ 4 |
88 | Citi | ↓ 4 |
89 | 3M | ↑ 9 |
90 | Comcast | New |
91 | Ann Inc. | ↓ 17 |
92 | Merck & Co | ↓ 4 |
93 | UPS | ↓ 30 |
94 | Nokia | ↓ 27 |
95 | Prudential Financial | ↓ 29 |
96 | Siemens | ↑ 7 |
97 | Nike | ↑ 2 |
98 | American Express | ↓ 11 |
99 | Time Warner | ↓ 6 |
100 | The Coca-Cola Company | ↓ 23 |
101 | General Mills | ↓ 28 |
102 | New | |
103 | Mastercard | New |
104 | American Airlines | ↑ 3 |
105 | Dyson | New |
106 | Pfizer | ↓ 16 |
107 | ↓ 36 | |
108 | Blizzard | New |
109 | RB | ↓ 31 |
110 | Grant Thornton | ↓ 5 |
111 | Texas Instruments | ↓ 15 |
112 | Toyota | New |
113 | Colgate-Palmolive | New |
114 | Novartis | ↓ 12 |
115 | Covestro | ↓ 20 |
116 | Samsung | ↓ 8 |
117 | Apple | ↓ 11 |
118 | Jet.com | New |
119 | Tesla | New |
Top 10 Career Websites

The Career Website Ranking shows the employers who are best at attracting, informing, and converting candidates with the right content.
Rank 2018 | Employer | Difference to 2017 |
---|---|---|
1 | SAP | ↑ 5 |
2 | GEICO | ↓ 1 |
3 | Deloitte | ↑ 11 |
4 | Accenture | ↑ 8 |
5 | Dow Chemical | ↑ 16 |
6 | Michelin | ↓ 3 |
7 | Enterprise Rent-A-Car | New |
8 | L'Oréal | ↑ 46 |
9 | J.P. Morgan | ↑ 35 |
10 | Continental | ↓ 8 |
Top 10 Online Applications

The Applying Online Ranking shows the employers with the most transparent application processes, best job search and functionality.
Rank 2018 | Employer | Difference to 2017 |
---|---|---|
1 | T-Systems | 0 |
2 | GEICO | 0 |
3 | Raytheon | ↑ 23 |
4 | SAP | ↑ 12 |
5 | DHL | ↑ 3 |
6 | UnitedHealth Group | ↑ 13 |
7 | ABB | ↓ 4 |
8 | AT&T | ↓ 4 |
9 | T-Mobile | ↑ 14 |
10 | Dow Chemical | 0 |
Top 10 Social Media mix

The Social Media Ranking shows the employers with the best content mix across major Social and Professional networks such as: Facebook, Twitter, Instagram, LinkedIn, YouTube, and Blogs.
Rank 2018 | Employer | Difference to 2017 |
---|---|---|
1 | L'Oréal | ↑ 2 |
2 | UnitedHealth Group | 0 |
3 | GE | ↑ 15 |
4 | Unilever | ↑ 4 |
5 | SAP | 0 |
6 | Sodexo | ↑ 3 |
7 | Cisco | ↑ 18 |
8 | Amazon | ↑ 4 |
9 | Accenture | ↓ 8 |
10 | IBM | 0 |
Top 10 Mobile experience

The Mobile Ranking shows the employers with the best candidate pathways on mobile devices.
Rank 2018 | Employer | Difference to 2017 |
---|---|---|
1 | SAP | ↑ 1 |
2 | GEICO | ↓ 1 |
3 | L'Oréal | ↑ 58 |
4 | Dow Chemical | 0 |
5 | Raytheon | ↑ 51 |
6 | T-Mobile | ↑ 28 |
7 | UnitedHealth Group | ↓ 1 |
8 | General Motors | ↑ 2 |
9 | Enterprise Rent-A-Car | New |
10 | Verizon | ↑ 11 |
Key facts about the Potentialpark Study 2018 in the USA

761 channels evaluated

317 criteria considered

119 employers evaluated

2 336 responses on our survey

If you want to be included in our rankings, trends and benchmark analysis, or information about previous years rankings, contact: