All Rankings > UK OTaC Overall > Applying Online
UK APPLYING ONLINE 2017
The OTaC Online Application Ranking measures employers' ability to meet the expectations of candidates on a feature specific level as they guide candidates through their application process.
Company | Ranking 2017 | Difference to 2016 |
---|---|---|
Deloitte | 1 | +19 |
Santander | 2 | +72 |
CGI | 3 | +26 |
Airbus Group | 4 | +7 |
Roche | 5 | 0 |
ABB | 6 | +4 |
DHL | 7 | -6 |
BBC | 8 | -5 |
CH2M | 9 | New |
Nomura | 10 | +44 |
ConocoPhillips | 11 | +62 |
AstraZeneca | 12 | +44 |
Vodafone | 13 | -7 |
InterContinental Hotels Group | 14 | New |
Grant Thornton | 15 | +16 |
Atos | 16 | -4 |
Sky | 17 | +1 |
EY | 18 | -14 |
Microsoft | 19 | +48 |
Atkins Global | 20 | -3 |
KPMG | 21 | -8 |
Bayer | 22 | New |
RWE npower | 23 | +20 |
Morgan Stanley | 24 | +11 |
Intel | 25 | -17 |
HSBC | 26 | -11 |
British Airways | 27 | -11 |
GSK | 28 | -2 |
Accenture | 29 | -27 |
Samsung | 30 | -16 |
IBM | 31 | +2 |
PA Consulting Group | 32 | +31 |
Shell | 33 | +12 |
EE | 34 | -25 |
J.P. Morgan | 35 | -1 |
Procter & Gamble | 36 | -17 |
3M | 37 | +42 |
AXA | 38 | -14 |
Barclays | 39 | +18 |
GE | 40 | +22 |
QinetiQ | 41 | -4 |
UBS | 42 | -4 |
Goldman Sachs | 43 | +23 |
Unilever | 44 | -23 |
Oracle | 45 | -5 |
Capgemini | 46 | -21 |
Capita Resourcing | 47 | New |
BDO | 48 | -16 |
BAT | 49 | -22 |
Lloyds Banking Group | 50 | -3 |
If you want to be ranked by us, get more information, complete ranking, trends and specific benchmark analysis in next edition, please contact: