All Rankings > USA OTaC Overall > Career Website
USA CAREER WEBSITE 2017
The OTaC Overall Ranking covers employers’ performance across four major channels: Career Website, Online Application, Social and Professional Networks (such as Facebook, Twitter, LinkedIn, YouTube, Xing and Viadeo, Blogs), and Mobile Career Communication (Websites and Apps).
Company | Ranking 2017 | Difference to 2016 |
---|---|---|
GEICO | 1 | 0 |
Continental | 2 | +30 |
Michelin | 3 | New |
T-Systems | 4 | +119 |
AT&T | 5 | +9 |
SAP | 6 | +89 |
UnitedHealth Group | 7 | 0 |
Roche | 8 | +8 |
KPMG | 9 | +11 |
Microsoft | 10 | +42 |
ConocoPhillips | 11 | -3 |
Accenture | 12 | -9 |
ABB | 13 | +4 |
Deloitte | 14 | +15 |
Raytheon | 15 | +32 |
PwC | 16 | +5 |
Macy's | 17 | -2 |
Fidelity Investments | 18 | +4 |
Sodexo | 19 | +68 |
Goldman Sachs | 20 | +24 |
Dow Chemical | 21 | -9 |
BCG | 22 | +9 |
Intel | 23 | -18 |
Altria | 24 | +3 |
Bayer | 25 | +10 |
Credit Suisse | 26 | -15 |
Booz Allen Hamilton | 27 | +26 |
BASF | 28 | -2 |
Bain & Company | 29 | +8 |
AstraZeneca | 30 | -26 |
Procter & Gamble | 31 | -21 |
GSK | 32 | +29 |
WalMart | 33 | +56 |
Northrop Grumman | 34 | -11 |
General Motors | 35 | -29 |
Lockheed Martin | 36 | +21 |
Boeing | 37 | +11 |
DHL | 38 | +67 |
Dell | 39 | -21 |
Shell | 40 | -15 |
McKinsey | 41 | -5 |
adidas Group | 42 | -8 |
3M | 43 | +47 |
J.P. Morgan | 44 | +1 |
Caterpillar | 45 | +40 |
Johnson & Johnson | 46 | -37 |
Verizon | 47 | +13 |
Bank of America | 48 | +32 |
Progressive | 49 | +27 |
Bertelsmann | 50 | -48 |
Deutsche Bank | 51 | -9 |
Medtronic | 52 | +7 |
UBS | 53 | -12 |
L'Oréal | 54 | -30 |
Cummins | 55 | -22 |
IBM | 56 | -43 |
EY | 57 | -29 |
Coca-Cola | 58 | +13 |
Abbott | 59 | +42 |
Marriott International | 60 | +8 |
T-mobile | 61 | New |
FCA - Fiat Chrysler | 62 | +3 |
Allstate | 63 | +29 |
Oracle | 64 | +3 |
General Mills | 65 | +16 |
American Express | 66 | +31 |
Baker Hughes | 67 | -48 |
Morgan Stanley | 68 | -17 |
Cisco | 69 | +22 |
70 | +2 | |
Covestro | 71 | +29 |
UPS | 72 | +21 |
Pfizer | 73 | -17 |
Ford | 74 | +30 |
Bloomberg | 75 | +9 |
OSRAM | 76 | New |
Prudential Financial | 77 | -27 |
Ann Inc. | 78 | -14 |
Merck & Co | 79 | +7 |
Unilever | 80 | -22 |
Nokia | 81 | +32 |
CVS | 82 | New |
Wells Fargo | 83 | +15 |
Apple | 84 | +28 |
AXA | 85 | New |
Siemens | 86 | -37 |
Adobe Systems | 87 | -14 |
Citi | 88 | +8 |
Novartis | 89 | +25 |
RB | 90 | -11 |
Thomson Reuters | 91 | +17 |
VMware | 92 | New |
GE | 93 | -47 |
Philips | 94 | +13 |
Time Warner | 95 | -26 |
PepsiCo | 96 | -14 |
Amazon | 97 | -27 |
NBCUniversal | 98 | New |
AB InBev | 99 | -24 |
McKesson | 100 | New |
If you want to be ranked by us, get more information, complete ranking, trends and specific benchmark analysis in next edition, please contact: