Potentialpark Rankings 2026: US
Presenting the best employers in online Talent Communication!
Our Rankings proudly showcase the employers who prioritize and excel in understanding candidate needs and effectively implement this knowledge in their Talent Communication strategies.
-

263 criteria
-

11 career channels
-

82 employers evaluated
-

3609 responses
The Potentialpark Ranking reflects the performance of employers across all topics included in the Potentialpark Study: Career Website, Applying Online, Social Media, and Professional Platforms.
| Rank | Employer brand | Difference from 2025 |
|---|---|---|
| 1 | ams OSRAM | 0 |
| 2 | BCG | 0 |
| 3 | CVS health | 13 |
| 4 | Verizon | -1 |
| 5 | Nokia | 14 |
| 6 | Munich Re | New |
| 7 | Abbott | 21 |
| 8 | Capital One | 16 |
| 9 | Kimberly-Clark | 6 |
| 10 | KPMG | 4 |
The Career Website Ranking assesses the proficiency of employers in effectively engaging, informing, and converting candidates through strategically curated content.
| Rank | Employer brand | Difference from 2025 |
|---|---|---|
| 1 | ams OSRAM | 1 |
| 2 | BCG | -1 |
| 3 | Capital One | 15 |
| 4 | Abbott | 31 |
| 5 | Booking.com | 8 |
| 6 | SAP | -3 |
| 7 | Goldman Sachs | 10 |
| 8 | Bain & Company | 12 |
| 9 | Procter & Gamble | 2 |
| 10 | Thomson Reuters | 51 |
The Social Media Ranking shows the employers with the best content mix across major Social and Professional networks such as Facebook, Twitter, Instagram, YouTube, and TikTok.
| Rank | Employer brand | Difference from 2025 |
|---|---|---|
| 1 | ams OSRAM | 2 |
| 2 | Munch Re | New |
| 3 | BCG | 2 |
| 4 | CVS health | 21 |
| 5 | Autodesk | 3 |
| 6 | McKinsey | 11 |
| 7 | KPMG | 29 |
| 8 | -6 | |
| 9 | SAP | 2 |
| 10 | Thermo Fisher Scientific | 50 |
The Applying Online Ranking identifies employers with exceptionally transparent application processes and outstanding job search functionality.
| Rank | Employer brand | Difference from 2025 |
|---|---|---|
| 1 | ams OSRAM | 0 |
| 2 | Capital One | 12 |
| 3 | Mastercard | 3 |
| 4 | CVS health | 9 |
| 5 | Verizon | 28 |
| 6 | BD | 9 |
| 7 | Ecolab | 3 |
| 8 | Thomson Reuters | 48 |
| 9 | UnitedHealth Group | 34 |
| 10 | Thermo Fisher Scientific | -5 |
The Engagement Focus Ranking brings together employers who actively interact with talent, fostering meaningful connections through relevant content, and candidate-centered communication across channels.
| Rank | Employer brand |
|---|---|
| 1 | ams OSRAM |
| 2 | BCG |
| 3 | Nokia |
| 4 | Dassault Systèmes |
| 5 | Salesforce |
| 6 | Munich Re |
| 7 | Cisco |
| 8 | Autodesk |
| 9 | KPMG |
| 10 | CVS health |
Antonieta Fitch, Head of Customer Success and Operations
| Rank | Employer brand | Difference from 2025 |
|---|---|---|
| 1 | Takeda | 48 |
| 2 | Autosdesk | 33 |
| 3 | Verizon | -1 |
| 4 | Nokia | 49 |
| 5 | Schneider Electric | 29 |
| 6 | Kimberly-Clark | 2 |
| 7 | ams OSRAM | -1 |
| 8 | Bosch | 1 |
| 9 | UBS | 13 |
| 10 | Morgan Stanley | 19 |
The Professional Platforms Ranking highlights employers who have effectively established their brand presence and proactively engage with talent on platforms such as LinkedIn, Indeed, and Glassdoor.
The Culture Focus Ranking brings together employers who clearly communicate their values, purpose and work environment, providing authentic insights into their organizational culture and employee experience.
| Rank | Employer brand |
|---|---|
| 1 | ams OSRAM |
| 2 | BCG |
| 3 | Nokia |
| 4 | Dassault Systèmes |
| 5 | Munich Re |
| 6 | Autodesk |
| 7 | |
| 8 | Cisco |
| 9 | SAP |
| 10 | KPMG |

