Potentialpark Rankings 2022: Asia
Presenting the best employers in online Talent Communication!
The Potentialpark Ranking reflects the performance of employers across all topics included in the Potentialpark Study: Career Website, Applying Online, Social Media, and Mobile.
-

11 career channels evaluated
-

347 criteria considered
-

90 employers evaluated
-

7 847 responses on our study
| Rank | Employer Brand | Difference from 2021 |
|---|---|---|
| 1 | ams OSRAM | ↑ 1 |
| 2 | thyssenkrupp | ↓ 1 |
| 3 | SAP | ↑ 3 |
| 4 | Continental | ↓ 1 |
| 5 | AstraZeneca | New |
| 6 | Dell | ↑ 5 |
| 7 | Infineon | ↓ 3 |
| 8 | Henkel | ↓ 3 |
| 9 | Accenture | ↑ 19 |
| 10 | Allianz | 0 |
The Career Website Ranking assesses the proficiency of employers in effectively engaging, informing, and converting candidates through strategically curated content.
| Rank | Employer Brand | Difference from 2021 |
|---|---|---|
| 1 | ams OSRAM | 0 |
| 2 | SAP | ↑ 22 |
| 3 | AstraZeneca | New |
| 4 | thyssenkrupp | ↓ 1 |
| 5 | Continental | ↓ 3 |
| 6 | Accenture | ↑ 21 |
| 7 | Allianz | ↑ 1 |
| 8 | HSBC | ↑ 8 |
| 9 | Infineon | ↓ 5 |
| 10 | TÜV NORD | ↓ 5 |
The Applying Online Ranking identifies employers with exceptionally transparent application processes and outstanding job search functionality.
| Rank | Employer Brand | Difference from 2021 |
|---|---|---|
| 1 | thyssenkrupp | ↑ 2 |
| 2 | ams OSRAM | ↓ 1 |
| 3 | Dell | ↑ 33 |
| 4 | Henkel | ↑ 1 |
| 5 | Allianz | ↓ 3 |
| 6 | Cargill Worldwide | ↑ 16 |
| 7 | GE | ↑ 4 |
| 8 | Continental | ↑ 2 |
| 9 | UnitedHealth Group | ↑ 3 |
| 10 | Covestro | ↓ 1 |
The Social Media Ranking shows the employers with the best content mix across major Social and Professional networks such as: Facebook, Twitter, Instagram, LinkedIn, YouTube, Xing, and Blogs.
| Rank | Employer Brand | Difference from 2021 |
|---|---|---|
| 1 | ↑ 1 | |
| 2 | SAP | ↓ 7 |
| 3 | thyssenkrupp | ↑ 2 |
| 4 | Continental | ↑ 2 |
| 5 | Thomson Reuters | New |
| 6 | BCG | ↓ 8 |
| 7 | ams OSRAM | ↓ 1 |
| 8 | Capgemini | ↓ 23 |
| 9 | Dell | ↑ 33 |
| 10 | Cisco | ↑ 9 |
The Mobile Ranking shows the employers with the best candidate pathways on mobile devices.
| Rank | Employer Brand | Difference from 2021 |
|---|---|---|
| 1 | OSRAM | 0 |
| 2 | thyssenkrupp | 0 |
| 3 | AstraZeneca | New |
| 4 | Henkel | ↓ 1 |
| 5 | Continental | ↓ 1 |
| 6 | SAP | ↑ 8 |
| 7 | GE | ↑ 3 |
| 8 | Infineon | ↓ 2 |
| 9 | Allianz | ↑ 45 |
| 10 | Dell | ↑ 21 |
If you want to be included in our rankings, trends and benchmark analysis, or would like information about previous years rankings, contact:
Anna Youngquist, Country Manager US and Global Account Manager
anna@potentialpark.com

