Potentialpark Rankings 2022: France
Presenting the best employers in online Talent Communication!
The Potentialpark Ranking reflects the performance of employers across all topics included in the Potentialpark Study: Career Website, Applying Online, Social Media, and Mobile.
- 
      
      
      
        
  
       10 career channels evaluated 
- 
      
      
      
        
  
       338 criteria considered 
- 
      
      
      
        
  
       80 employers evaluated 
- 
      
      
      
        
  
       3 652 responses on our study 
| Rank | Employer brand | Difference from 2021 | 
|---|
| 1 | AXA | 0 | 
| 2 | Groupe Crédit Agricole | ↑ 1 | 
| 3 | Carrefour | ↓ 1 | 
| 4 | Mazars | ↑ 6 | 
| 5 | Deloitte | ↓ 1 | 
| 6 | Groupe La Poste | 0 | 
| 7 | Sopra Steria | ↓ 2 | 
| 8 | Orange | ↑ 7 | 
| 9 | Alten | ↓ 2 | 
| 10 | BPCE | ↑ 2 | 
The Career Website Ranking assesses the proficiency of employers in effectively engaging, informing, and converting candidates through strategically curated content.
| Rank | Employer brand | Difference from 2021 | 
|---|---|---|
| 1 | AXA | 0 | 
| 2 | Groupe Crédit Agricole | ↑ 2 | 
| 3 | Carrefour | ↓ 1 | 
| 4 | Deloitte | ↓ 1 | 
| 5 | Mazars | ↑ 14 | 
| 6 | Sopra Steria | 0 | 
| 7 | Groupe La Poste | ↓ 2 | 
| 8 | EDF | ↓ 1 | 
| 9 | CGI | ↑ 13 | 
| 10 | Alten | ↓ 2 | 
The Applying Online Ranking identifies employers with exceptionally transparent application processes and outstanding job search functionality.
| Rank | Employer brand | Difference from 2021 | 
|---|---|---|
| 1 | AXA | 0 | 
| 2 | Carrefour | 0 | 
| 3 | Sopra Steria | ↑ 2 | 
| 4 | Mazars | ↑ 59 | 
| 5 | Groupe Crédit Agricole | ↓ 1 | 
| 6 | Crédit Mutuel | ↑ 3 | 
| 7 | Allianz | ↓ 4 | 
| 8 | Orange | ↑ 4 | 
| 9 | Deloitte | ↓ 3 | 
| 10 | CIC | ↑ 1 | 
The Social Media Ranking shows the employers with the best content mix across major Social and Professional networks such as: Facebook, Twitter, Instagram, LinkedIn, YouTube, Xing, and Blogs.
| Rank | Employer brand | Difference from 2021 | 
|---|---|---|
| 1 | AXA | 0 | 
| 2 | Mazars | ↑ 3 | 
| 3 | Groupe Crédit Agricole | ↓ 1 | 
| 4 | RRG | ↑ 5 | 
| 5 | Groupe La Poste | ↑ 19 | 
| 6 | Carrefour | ↓ 3 | 
| 7 | INETUM | ↑ 26 | 
| 8 | BPCE | ↑ 19 | 
| 9 | Armée de Terre | ↑ 8 | 
| 10 | Thales | 0 | 
The Mobile Ranking shows the employers with the best candidate pathways on mobile devices.
| Rank | Employer brand | Difference from 2020 | 
|---|---|---|
| 1 | AXA | 0 | 
| 2 | Carrefour | 0 | 
| 3 | Groupe Crédit Agricole | ↑ 1 | 
| 4 | Mazars | ↑ 20 | 
| 5 | Deloitte | ↓ 2 | 
| 6 | Sopra Steria | ↓ 1 | 
| 7 | Groupe La Poste | ↓ 1 | 
| 8 | Orange | ↑ 18 | 
| 9 | Allianz | ↑ 41 | 
| 10 | Club Med | ↑ 31 | 
If you want to be included in our rankings, trends and benchmark analysis, or would like information about previous years rankings, contact:
Tangui Le Goaller, Country Manager France
tangui@potentialpark.com


 
            
              
            
            
          
               
            
              
            
            
          
               
            
              
            
            
          
               
            
              
            
            
          
              