Potentialpark Rankings 2022: Germany
Presenting the best employers in online Talent Communication!
The Potentialpark Ranking reflects the performance of employers across all topics included in the Potentialpark Study: Career Website, Applying Online, Social Media, and Mobile.
-
14 career channels evaluated
-
356 criteria considered
-
140 employers evaluated
-
3 646 responses on our study
Rank | Employer brand | Difference from 2021 |
---|---|---|
1 | Fresenius | 0 |
2 | Deutsche Telekom | 0 |
3 | OTTO | 0 |
4 | ams OSRAM | 1 |
5 | ERGO | 1 |
6 | KPMG | 10 |
7 | EY (Ernst & Young) | 1 |
8 | PWC | 11 |
9 | MAHLE | 2 |
10 | zeb | 15 |
The Career Website Ranking assesses the proficiency of employers in effectively engaging, informing, and converting candidates through strategically curated content.
Rank | Employer brand | Difference from 2021 |
---|---|---|
1 | Deutsche Telekom | 0 |
2 | PwC | 13 |
3 | ERGO | 1 |
4 | KPMG | 18 |
5 | Deloitte | 2 |
6 | ams OSRAM | -4 |
7 | Fresenius | -4 |
8 | TÜV NORD | 0 |
9 | OTTO | -3 |
10 | DEKRA | 32 |
The Applying Online Ranking identifies employers with exceptionally transparent application processes and outstanding job search functionality.
Rank | Employer brand | Difference from 2021 |
---|---|---|
1 | Fresenius | 1 |
2 | TÜV NORD | 2 |
3 | OTTO | 4 |
4 | KPMG | 5 |
5 | thyssenkrupp | 1 |
6 | Deutsche Telekom | -3 |
7 | ams OSRAM | -6 |
8 | ERGO | -3 |
9 | Rossmann | 50 |
10 | MAHLE | -2 |
The Social Media Ranking shows the employers with the best content mix across major Social and Professional networks such as: Facebook, Twitter, Instagram, LinkedIn, YouTube, Xing, and Blogs.
Rank | Employer brand | Difference from 2021 |
---|---|---|
1 | Deutsche Telekom | 2 |
2 | Fresenius | -1 |
3 | EY (Ernst & Young) | 3 |
4 | Hays | 4 |
5 | BMW | 8 |
6 | Deloitte | -2 |
7 | Capgemini Deutschland | 0 |
8 | Bosch | 1 |
9 | SAP | 2 |
10 | ams OSRAM | 13 |
The Mobile Ranking shows the employers with the best candidate pathways on mobile devices.
Rank | Employer brand | Difference from 2021 |
---|---|---|
1 | Fresenius | 1 |
2 | Deutsche Telekom | 1 |
3 | KPMG | 7 |
4 | OTTO | 1 |
5 | ERGO | -1 |
6 | ams OSRAM | -5 |
7 | TÜV NORD | -1 |
8 | PwC | 10 |
9 | zeb | 4 |
10 | MAHLE | 17 |
If you want to be included in our rankings, trends and benchmark analysis, or would like information about previous years rankings, contact:
David Prinz, DACH Account Manager
david@potentialpark.com