Potentialpark Rankings 2026: Germany
Presenting the best employers in online Talent Communication!
Our Rankings proudly showcase the employers who prioritize and excel in understanding candidate needs and effectively implement this knowledge in their Talent Communication strategies.
-

267 criteria
-

13 career channels
-

90 employers evaluated
-

3609 responses
The Potentialpark Ranking reflects the performance of employers across all topics included in the Potentialpark Study: Career Website, Applying Online, Social Media, and Professional Platforms.
| Rank | Employer brand | Difference from 2025 |
|---|---|---|
| 1 | KPMG | 2 |
| 2 | EY | 9 |
| 3 | ams OSRAM | 1 |
| 4 | Henkel | 8 |
| 5 | zeb | 0 |
| 6 | Deloitte | -5 |
| 7 | Bosch | 22 |
| 8 | Fresenius | -6 |
| 9 | Munich re | 102 |
| 10 | Commerzbank | -2 |
The Career Website Ranking assesses the proficiency of employers in effectively engaging, informing, and converting candidates through strategically curated content.
| Rank | Employer brand | Difference from 2025 |
|---|---|---|
| 1 | KPMG | 1 |
| 2 | EY | 25 |
| 3 | PwC | 0 |
| 4 | Allianz | 12 |
| 5 | OTTO | 3 |
| 6 | Volkswagen | 29 |
| 7 | Deutsche Bahn | 7 |
| 8 | zeb | -7 |
| 9 | ams OSRAM | 13 |
| 10 | Deloitte | -6 |
The Social Media Ranking shows the employers with the best content mix across major Social and Professional networks such as Facebook, Twitter, Instagram, YouTube, and TikTok.
| Rank | Employer brand | Difference from 2025 |
|---|---|---|
| 1 | EY | 2 |
| 2 | KPMG | 6 |
| 3 | Henkel | 1 |
| 4 | Fresenius | -3 |
| 5 | Bertelsmann | 1 |
| 6 | Evonik | 12 |
| 7 | Commerzbank | 2 |
| 8 | AXA | 25 |
| 9 | Deutsche Telekom | -2 |
| 10 | Dr. Oetker | 0 |
The Applying Online Ranking identifies employers with exceptionally transparent application processes and outstanding job search functionality.
| Rank | Employer brand | Difference from 2025 |
|---|---|---|
| 1 | Tüv Rheinland | 61 |
| 2 | ams OSRAM | 1 |
| 3 | KPMG | -2 |
| 4 | Bosch | 64 |
| 5 | E.ON | 2 |
| 6 | EY | |
| 7 | OTTO | -3 |
| 8 | Munich Re | 112 |
| 9 | ALDI süd | -3 |
| 10 | zeb | -5 |
The Engagement Focus Ranking brings together employers who actively interact with talent, fostering meaningful connections through relevant content, and candidate-centered communication across channels.
| Rank | Employer brand |
|---|---|
| 1 | KPMG |
| 2 | Henkel |
| 3 | Deloitte |
| 4 | Roland Berger |
| 5 | Commerzbank |
| 6 | BASF |
| 7 | Deutsche Telekom |
| 8 | PwC |
| 9 | Siemens |
| 10 | zeb |
David Prinz, Country Manager Germany
| Rank | Employer brand | Difference from 2025 |
|---|---|---|
| 1 | Schneider Elektrik | 1 |
| 2 | zeb | 16 |
| 3 | Capgemini Deutschland | 4 |
| 4 | ams OSRAM | -3 |
| 5 | KPMG | 3 |
| 6 | Deloitte | 11 |
| 7 | BASF | 15 |
| 8 | Munich Re | 23 |
| 9 | Henkel | 3 |
| 10 | RWE | 39 |
The Professional Platforms Ranking highlights employers who have effectively established their brand presence and proactively engage with talent on platforms such as LinkedIn, Indeed, and Glassdoor.
The Culture Focus Ranking brings together employers who clearly communicate their values, purpose and work environment, providing authentic insights into their organizational culture and employee experience.
| Rank | Employer brand |
|---|---|
| 1 | KPMG |
| 2 | Henkel |
| 3 | Deloitte |
| 4 | PwC |
| 5 | Commerzbank |
| 6 | Bayer |
| 7 | Deutsche Telekom |
| 8 | Roland Berger |
| 9 | Beiersdorf |
| 10 | BASF |

