Potentialpark Rankings 2022: USA
Presenting the best employers in online Talent Communication!
The Potentialpark Ranking reflects the performance of employers across all topics included in the Potentialpark Study: Career Website, Applying Online, Social Media, and Mobile.
-

11 career channels evaluated
-

347 criteria considered
-

100 employers evaluated
-

3 440 responses on our study
| Rank | Employer brand | Difference from 2021 |
|---|---|---|
| 1 | ams OSRAM | 0 |
| 2 | Continental | 0 |
| 3 | SAP | ↑ 1 |
| 4 | Bayer | ↑ 25 |
| 5 | AstraZeneca | ↑ 3 |
| 6 | Comcast | ↑ 5 |
| 7 | Dell | ↑ 3 |
| 8 | Philips | ↑ 5 |
| 9 | UnitedHealth Group | ↓ 3 |
| 10 | Verizon | ↓ 5 |
The Career Website Ranking assesses the proficiency of employers in effectively engaging, informing, and converting candidates through strategically curated content.
| Rank | Employer brand | Difference from 2021 |
|---|---|---|
| 1 | ams OSRAM | 0 |
| 2 | SAP | ↑ 18 |
| 3 | Continental | ↓ 1 |
| 4 | AstraZeneca | ↑ 13 |
| 5 | Bayer | ↑ 13 |
| 6 | Booz Allen Hamilton | New |
| 7 | KPMG | ↑ 24 |
| 8 | Bank of America | ↓ 3 |
| 9 | UnitedHealth Group | ↑ 7 |
| 10 | Shell | ↓ 3 |
The Applying Online Ranking identifies employers with exceptionally transparent application processes and outstanding job search functionality.
| Rank | Employer brand | Difference from 2021 |
|---|---|---|
| 1 | ams OSRAM | 0 |
| 2 | Dell | ↑ 42 |
| 3 | Comcast | ↑ 24 |
| 4 | Philips | ↑ 7 |
| 5 | UnitedHealth Group | ↑ 1 |
| 6 | GE | ↑ 3 |
| 7 | Cargill Worldwide | ↑ 14 |
| 8 | Continental | ↑ 4 |
| 9 | AstraZeneca | ↓ 1 |
| 10 | Bank of America | ↑ 5 |
The Social Media Ranking shows the employers with the best content mix across major Social and Professional networks such as: Facebook, Twitter, Instagram, LinkedIn, YouTube, Xing, and Blogs.
| Rank | Employer brand | Difference from 2021 |
|---|---|---|
| 1 | SAP | ↑ 1 |
| 2 | ↑ 17 | |
| 3 | Continental | ↓ 2 |
| 4 | Rocket Companies | ↑ 13 |
| 5 | Dell | ↓ 2 |
| 6 | Verizon | ↑ 4 |
| 7 | BCG | ↑ 41 |
| 8 | Bayer | ↑ 20 |
| 9 | Oracle | New |
| 10 | Pfizer | ↑ 8 |
The Mobile Ranking shows the employers with the best candidate pathways on mobile devices.
| Rank | Employer brand | Difference from 2021 |
|---|---|---|
| 1 | ams OSRAM | 0 |
| 2 | AstraZeneca | ↑ 7 |
| 3 | Continental | ↓ 1 |
| 4 | Bayer | ↑ 29 |
| 5 | SAP | ↑ 12 |
| 6 | Bank of America | ↓ 1 |
| 7 | Comcast | ↑ 24 |
| 8 | GE | ↑ 2 |
| 9 | UnitedHealth Group | ↓ 1 |
| 10 | Philips | ↑ 2 |
If you want to be included in our rankings, trends and benchmark analysis, or would like information about previous years rankings, contact:
Anna Youngquist, Country Manager US and Global Account Manager
anna@potentialpark.com

